Timetable of Vietnam Train and fare tickets upated till Ocotober 6th, 2016
Departure (daily) from HANOI
DESTINATION | TRAIN NO. | DEP/ARR TIME | SOFT SEAT WITH A/C | HARD SLEEPER (6 berth) | SOFT SLEEPER WITH A/C (4 berth) |
LAO CAI station | LC3 | 0610/1556 | US$9,– | N/A | US$19,– |
LAO CAI station | Tulico/SP1 | 2140/0535+1 | N/A | N/A | visit page |
LAO CAI station | Fansipan | 2140/0535+1 | N/A | N/A | visit page |
LAO CAI station | New Livitrans/SP1 | 2140/0535+1 | N/A | N/A | visit page |
LAO CAI station | TSC/SP1 | 2140/0535+1 | N/A | N/A | visit page |
LAO CAI station | Et-Pumpkin /SP1 | 2140/0535+1 | N/A | N/A | visit page |
NINH BINH sta. | SE1 | 1930/2146 | US$4,– | US$6,– | US$7,– |
NINH BINH sta. | SE5 | 0900/1118 | US$4,– | US$6,– | US$7,– |
NINH BINH sta. | SE7 | 0600/0819 | US$4,– | US$6,– | US$7,– |
NINH BINH sta. | SE19 | 2010/2222 | US$4,– | US$6,– | US$7,– |
THANH HOA sta. Sat, Sun | SE33 | 0805/1146 | US$7,– | US$9,– | US$10,– |
THANH HOA sta. | TN1 | 1310/1706 | US$7,– | US$9,– | NA |
THANH HOA sta. | SE19 | 2010/2333 | US$7,– | US$9,– | US$10,– |
DONG HOI sta. | SE1 | 1930/0535+1 | US$19,– | US$29,– | US$32,– |
DONG HOI sta. | SE3 | 2200/0725+1 | US$19,– | US$29,– | US$32,– |
DONG HOI sta. | SE5 | 0900/1922 | US$19,– | US$29,– | US$32,– |
DONG HOI sta. | SE7 | 0600/1621 | US$19,– | US$29,– | US$32,– |
DONG HOI sta. | SE19 | 2010/0624+1 | US$19,– | US$29,– | US$32,– |
DONG HOI sta. | TN1 | 1310/0019+1 | N/A | US$29,– | N/A |
DONG HOI sta. | New Livitrans | 1930/0535+1 | N/A | N/A | US$55,– |
DONG HA station | SE1 | 1930/0733+1 | US$23,– | US$34,– | US$38,– |
DONG HA station | SE3 | 2200/0915+1 | US$23,– | US$34,– | US$38,— |
DONG HA station | SE5 | 0900/2120 | US$23,– | US$34,– | US$38,– |
DONG HA station | SE7 | 0600/1831 | US$23,– | US$34,– | US$38,– |
DONG HA station | SE19 | 2010/0825+1 | US$23,– | US$34,– | US$387,– |
DONG HA station | TN1 | 1310/0217+1 | N/A | US$34,– | N/A |
HUE station | SE1 | 1930/0848+1 | US$25,– | US$38,– | US$43,– |
HUE station | SE3 | 2200/1027+1 | US$25,– | US$38,– | US$43,– |
HUE station | SE5 | 0900/2242 | US$25,– | US$38,– | US$43,– |
HUE station | SE7 | 0600/1947 | US$25,– | US$38,– | US$43,— |
HUE station | SE19 | 2010/0942+1 | US$25,– | US$38,– | US$43,– |
HUE station | TN1 | 1310/0339+1 | N/A | US$38,– | N/A |
HUE station | New Livitrans | 1930/0848+1 | N/A | N/A | US$72,– |
DANANG sta. | SE1 | 1930/1126+1 | US$29,– | US$43,– | US$48,– |
DANANG sta. | SE3 | 2200/1300+1 | US$29,– | US$43,– | US$48,– |
DANANG sta. | SE5 | 0900/0128+1 | US$29,– | US$43,– | US$48,– |
DANANG sta. | SE7 | 0600/2225 | US$29,– | US$43,– | US$48,– |
DANANG sta. | SE19 | 2010/1220+1 | US$29,– | US$43,– | US$48,– |
DANANG sta. | TN1 | 1310/0649+1 | N/A | US$43,– | N/A |
DIEUTRI station | SE1 | 1930/1726+1 | US$38,– | US$55,– | US$61,– |
DIEUTRI station | SE3 | 2200/1821+1 | US$38,– | US$55,– | US$61,– |
DIEUTRI station | SE5 | 0900/0741+1 | US$38,– | US$55,– | US$61,– |
DIEUTRI station | SE7 | 0600/0408+1 | US$38,– | US$55,– | US$61,– |
DIEUTRI station | TN1 | 1310/1318+1 | N/A | US$55,– | N/A |
NHATRANG sta. | SE1 | 1930/2114+1 | US$48,– | US$68,– | US$76,– |
NHATRANG sta. | SE3 | 2200/2204+1 | US$48,– | US$68,– | US$76,– |
NHATRANG sta. | SE5 | 0900/1136+1 | US$48,– | US$68,– | US$76,– |
NHATRANG sta. | SE7 | 0600/0827+1 | US$48,– | US$68,– | US$76,– |
NHATRANG sta. | TN1 | 1310/1743+1 | N/A | US$68,– | N/A |
SAIGON station | SE1 | 1930/0439+2 | US$52,– | US$71,– | US$80,– |
SAIGON station | SE3 | 2200/0520+2 | US$52,– | US$71,– | US$80,– |
SAIGON station | SE5 | 0900/2003+1 | US$52,– | US$71,– | US$80,– |
SAIGON station | SE7 | 0600/1605+1 | US$52,– | US$71,– | US$80,– |
SAIGON station | TN1 | 1310/0230+2 | N/A | US$71,– | N/A |
NANNING sta. | MR1/T8702 | 2140/1010+1 | N/A | N/A | Ask price |
GUILIN sta. (Tue, Fri) | MR1/T8702/Z6 | 2140/1422+1 | N/A | N/A | Ask price |
BEIJING sta. (Tue, Fri) | MR1/T8702/Z6 | 2140/0955+2 | N/A | N/A | Ask price |
>Departure (daily) from LAO CAI
DESTINATION | TRAIN NO. | DEP/ARR TIME | SOFT SEAT WITH A/C | HARD SLEEPER (6 berth) | SOFT SLEEPER WITH A/C (4 berth) |
HANOI station | LC4 | 1005/1932 | US$10,– | N/A | US$20,– |
HANOI station | Tulico/SP2 | 2035/0445+1 | N/A | N/A | check rate |
HANOI station | Fansipan/SP2 | 2035/0445+1 | N/A | N/A | check rate |
HANOI station | New Livitrans/SP2 | 2035/0445+1 | N/A | N/A | check rate |
HANOI station | TSC/SP2 | 2035/0445+1 | N/A | N/A | check rate |
HANOI station | Et-Pumpkin/SP2 | 2035/0445+1 | N/A | N/A | check rate |
>Departure (daily) from NINH BINH
DESTINATION | TRAIN NO. | DEP/ARR TIME | SOFT SEAT WITH A/C | HARD SLEEPER (6 berth) | SOFT SLEEPER WITH A/C (4 berth) |
DONG HOI sta. | SE1 | 2149/0535+1 | US$15,– | US$21,– | US$23,– |
DONG HOI sta. | SE5 | 1121/1922 | US$15,– | US$21,– | US$23,– |
DONG HOI sta. | SE7 | 0822/1621 | US$15,– | US$21,– | US$23,– |
DONG HOI sta. | SE19 | 2225/0624+1 | US$15,– | US$21,– | US$23,– |
DONG HOI sta. | TN1 | 1548/0019+1 | N/A | US$21,– | N/A |
HUE station | SE1 | 2149/0848+1 | US$20,– | US$28,– | US$31,– |
HUE station | SE5 | 1121/2242 | US$20,– | US$28,– | US$31,– |
HUE station | SE7 | 0822/1947 | US$20,– | US$28,– | US$31,– |
HUE station | SE19 | 2225/0942+1 | US$20,– | US$28,– | US$31,– |
HUE station | TN1 | 1548/0339+1 | N/A | US$28,– | N/A |
DANANG sta. | SE1 | 2149/1126+1 | US$24,– | US$34,– | US$39,– |
DANANG sta. | SE5 | 1121/0128+1 | US$24,– | US$34,– | US$39,– |
DANANG sta. | SE7 | 0822/2225 | US$24,– | US$34,– | US$39,– |
DANANG sta. | SE19 | 2225/1220+1 | US$24,– | US$34,– | US$39,– |
DANANG sta. | TN1 | 1548/0649+1 | N/A | US$34,– | N/A |
NHA TRANG sta. | SE1 | 2149/2114+1 | US$40,– | US$55,– | US$63,– |
NHA TRANG sta. | SE5 | 1121/1136+1 | US$40,– | US$55,– | US$63,– |
NHA TRANG sta. | SE7 | 0822/0827+1 | US$40,– | US$55,– | US$63,– |
NHA TRANG sta. | TN1 | 1548/1743+1 | N/A | US$55,– | N/A |
SAIGON station | SE1 | 2149/0439+2 | US$50,– | US$69,– | US$77,– |
SAIGON station | SE5 | 1121/2003+1 | US$50,– | US$69,– | US$77,– |
SAIGON station | SE7 | 0822/1605+1 | US$50,– | US$69,– | US$77,– |
SAIGON station | TN1 | 1548/0230+2 | N/A | US$69,– | N/A |
HANOI station | SE2 | 0230/0450 | US$4,– | US$6,– | US$7,– |
HANOI station | SE6 | 1727/1958 | US$4,– | US$6,– | US$7,– |
HANOI station | SE8 | 1314/1533 | US$4,– | US$6,– | US$7,– |
HANOI station | SE20 | 0956/1233 | US$4,– | US$6,– | US$7,– |
HANOI station | TN2 | 0106/0330 | N/A | US$6,– | N/A |
>Departure (daily) from DONG HOI
DESTINATION | TRAIN NO. | DEP/ARR TIME | SOFT SEAT WITH A/C | HARD SLEEPER (6 berth) | SOFT SLEEPER WITH A/C (4 berth) |
HUE station | SE1 | 0550/0848 | US$6,- | US$9,– | US$10,– |
HUE station | SE3 | 0740/1027 | US$6,- | US$9,– | US$10,– |
HUE station | SE5 | 1940/2242 | US$6,- | US$9,– | US$10,– |
HUE station | SE7 | 1636/1947 | US$6,- | US$9,– | US$10,– |
HUE station | SE19 | 0639/0942 | US$6,- | US$9,– | US$10,– |
HUE station | TN1 | 0039/0339 | N/A | US$9,– | N/A |
DANANG sta. | SE1 | 0550/1126 | US$10,- | US$14,- | US$16,- |
DANANG sta. | SE3 | 0740/1300 | US$10,- | US$14,- | US$16,- |
DANANG sta. | SE5 | 1940/0128+1 | US$10,- | US$14,- | US$16,- |
DANANG sta. | SE7 | 1636/2225 | US$10,- | US$14,- | US$16,- |
DANANG sta. | SE19 | 0639/1220 | US$10,- | US$14,- | US$16,- |
DANANG sta. | TN1 | 0039/0649 | N/A | US$14,- | N/A |
NHA TRANG sta | SE1 | 0550/2114 | US$28,- | US$39,- | US$44,- |
NHA TRANG sta | SE3 | 0740/2204 | US$28,- | US$39,- | US$44,- |
NHA TRANG sta | SE5 | 1940/1136+1 | US$28,- | US$39,- | US$44,- |
NHA TRANG sta | SE7 | 1636/0827+1 | US$28,- | US$39,- | US$44,- |
NHA TRANG sta | TN1 | 0039/1743 | N/A | US$39,- | N/A |
BINHTHUAN sta | SE1 | 0550/0112+1 | US$36,- | US$51,- | US$57,- |
BINHTHUAN sta | SE3 | 0740/0229+1 | US$36,- | US$51,- | US$57,- |
BINHTHUAN sta | SE5 | 1940/1614+1 | US$35,- | US$51,- | US$57,- |
BINHTHUAN sta | SE7 | 1636/1233+1 | US$35,- | US$51,- | US$57,- |
BINHTHUAN sta | TN1 | 0039/2202 | N/A | US$51,- | N/A |
SAIGON station | SE1 | 0550/0439+1 | US$42,- | US$59,- | US$67,- |
SAIGON station | SE3 | 0740/0520+1 | US$42,- | US$59,- | US$67,- |
SAIGON station | SE5 | 1940/2003+1 | US$42,- | US$59,- | US$67,- |
SAIGON station | SE7 | 1636/1605+1 | US$42,- | US$59,- | US$67,- |
SAIGON station | TN1 | 0039/0230+1 | N/A | US$59,- | N/A |
HANOI station | SE2 | 1845/0450+1 | US$19,– | US$29,– | US$32,– |
HANOI station | SE4 | 1952/0530+1 | US$19,– | US$29,– | US$32,– |
HANOI station | SE6 | 0916/1958 | US$19,– | US$29,– | US$32,– |
HANOI station | SE8 | 0450/1533 | US$19,– | US$29,– | US$32,– |
HANOI station | SE20 | 0049/1233 | US$19,– | US$29,– | US$32,– |
HANOI station | TN2 | 1535/0330+1 | N/A | US$29,– | N/A |
HANOI station | New Livitrans | 1845/0450+1 | N/A | N/A | US$55,– |
>Departure (daily) from HUE
DESTINATION | TRAIN NO. | DEP/ARR TIME | SOFT SEAT WITH A/C | HARD SLEEPER (6 berth) | SOFT SLEEPER WITH A/C (4 berth) |
DANANG station | SE1 | 0856/1126 | US$4,– | US$5,– | US$6,– |
DANANG station | SE3 | 1035/1300 | US$4,– | US$5,– | US$6,– |
DANANG station | SE5 | 2250/0158+1 | US$4,– | US$5,– | US$6,– |
DANANG station | SE7 | 1955/2225 | US$4,– | US$5,– | US$6,– |
DANANG station | SE19 | 0950/1220 | US$4,– | US$5,– | US$6,– |
DANANG station | SE21 | 0640/0920 | US$4,– | US$5,– | US$6,– |
DANANG station | TN1 | 0347/0649 | N/A | US$5,– | N/A |
DANANG station | New Livitrans | 0856/1126 | N/A | N/A | US$30,– |
DIEU TRI station | SE1 | 0856/1726 | US$14,– | US$21,– | US$23,– |
DIEU TRI station | SE3 | 1035/1821 | US$14,– | US$21,– | US$23,– |
DIEU TRI station | SE5 | 2250/0741+1 | US$14,– | US$21,– | US$23,– |
DIEU TRI station | SE7 | 1955/0408+1 | US$14,– | US$21,– | US$23,– |
DIEU TRI station | SE21 | 0640/1550 | US$14,– | US$21,– | US$23,– |
DIEU TRI station | TN1 | 0347/1318 | N/A | US$21,– | N/A |
NHA TRANG sta. | SE1 | 0856/2114 | US$22,– | US$31,– | US$35,– |
NHA TRANG sta. | SE3 | 1035/2204 | US$22,– | US$31,– | US$35,– |
NHA TRANG sta. | SE5 | 2250/1136+1 | US$22,– | US$31,– | US$35,– |
NHA TRANG sta. | SE7 | 1955/0827+1 | US$22,– | US$31,– | US$35,– |
NHA TRANG sta. | SE21 | 0640/2026 | US$22,– | US$31,– | US$35,– |
NHA TRANG sta. | TN1 | 0347/1743 | N/A | US$31,– | N/A |
BINH THUAN sta. | SE1 | 0856/0112+1 | US$30,– | US$43,– | US$48,– |
BINH THUAN sta. | SE3 | 1035/0209+1 | US$30,– | US$43,– | US$48,– |
BINH THUAN sta. | SE5 | 2250/16146+1 | US$30,– | US$43,– | US$48,– |
BINH THUAN sta. | SE7 | 1955/1233+1 | US$30,– | US$43,– | US$48,– |
BINH THUAN sta. | SE21 | 0640/0150+1 | US$30,– | US$43,– | US$48,– |
BINH THUAN sta. | TN1 | 0347/2202 | N/A | US$43,– | N/A |
SAIGON station | SE1 | 0856/0439+1 | US$36,– | US$51,– | US$58,– |
SAIGON station | SE3 | 1035/0520+1 | US$36,– | US$51,– | US$58,– |
SAIGON station | SE5 | 2250/2003+1 | US$36,– | US$51,– | US$58,– |
SAIGON station | SE7 | 1955/1605+1 | US$36,– | US$51,– | US$58,– |
SAIGON station | SE21 | 0640/0550+1 | US$36,– | US$51,– | US$58,– |
SAIGON station | TN1 | 0347/0230+1 | N/A | US$51,– | N/A |
DONGHOI sta. | SE2 | 1531/1830 | US$6,– | US$9,– | US$10,– |
DONGHOI sta. | SE4 | 1647/1937 | US$6,– | US$9,– | US$10,– |
DONGHOI sta. | SE6 | 0539/0901 | US$6,– | US$9,– | US$10,– |
DONGHOI sta. | SE8 | 0136/0435 | US$6,– | US$9,– | US$10,– |
DONGHOI sta. | SE20 | 2133/0034+1 | US$6,– | US$9,– | US$10,– |
DONGHOI sta. | TN2 | 1214/1515 | N/A | US$9,– | N/A |
NINH BINH sta. | SE2 | 1531/0227+1 | US$20,– | US$29,– | US$33,– |
NINH BINH sta. | SE4 | 1647/0318+1 | US$20,– | US$29,– | US$33,– |
NINH BINH sta. | SE6 | 0539/1724 | US$20,– | US$29,– | US$33,– |
NINH BINH sta. | SE8 | 0136/1311 | US$20,– | US$29,– | US$33,– |
NINH BINH sta. | SE20 | 2133/0953+1 | US$20,– | US$29,– | US$33,– |
NINH BINH sta. | TN2 | 1214/0101+1 | N/A | US$29,– | N/A |
HANOI station | SE2 | 1531/0450+1 | US$25,– | US$38,– | US$43,– |
HANOI station | SE4 | 1647/0530+1 | US$25,– | US$38,– | US$43,– |
HANOI station | SE6 | 0539/1958 | US$25,– | US$38,– | US$43,– |
HANOI station | SE8 | 0136/1533 | US$25,– | US$38,– | US$43,– |
HANOI station | SE20 | 2133/1233+1 | US$25,– | US$38,– | US$43,– |
HANOI station | TN2 | 1214/0330+1 | N/A | US$38,– | N/A |
HANOI station | New Livitrans | 1531/0450+1 | N/A | N/A | US$72,– |
>Departure (daily) from DANANG
DESTINATION | TRAIN NO. | DEP/ARR TIME | SOFT SEAT WITH A/C | HARD SLEEPER (6 berth) | SOFT SLEEPER WITH A/C (4 berth) |
DIEU TRI station | SE1 | 1141/1726 | US$10,– | US$15,– | US$17,– |
DIEU TRI station | SE3 | 1315/1821 | US$10,– | US$15,– | US$17,– |
DIEU TRI station | SE5 | 0143/0741 | US$10,– | US$15,– | US$17,– |
DIEU TRI station | SE7 | 2247/0408+1 | US$10,– | US$15,– | US$17,– |
DIEU TRI station | SE21 | 0935/1550 | US$10,– | US$15,– | US$17,– |
DIEU TRI station | TN1 | 0709/1318 | N/A | US$15,– | N/A |
NHA TRANG sta. | SE1 | 1141/2114 | US$18,– | US$26,– | US$29,– |
NHA TRANG sta. | SE3 | 1315/2204 | US$18,– | US$26,– | US$29,– |
NHA TRANG sta. | SE5 | 0143/1136 | US$18,– | US$26,– | US$29,– |
NHA TRANG sta. | SE7 | 2247/0827+1 | US$18,– | US$26,– | US$29,– |
NHA TRANG sta. | SE21 | 0935/2026 | US$28,– | US$26,– | US$29,– |
NHA TRANG sta. | TN1 | 0709/1743 | N/A | US$26,– | N/A |
SAIGON station | SE1 | 1141/0439+1 | US$35,– | US$50,– | US$56,– |
SAIGON station | SE3 | 1315/0520+1 | US$35,– | US$50,– | US$56,– |
SAIGON station | SE5 | 0143/2003 | US$35,– | US$50,– | US$56,– |
SAIGON station | SE7 | 2247/1605+1 | US$35,– | US$50,– | US$56,– |
SAIGON station | SE21 | 0935/0550+1 | US$35,– | US$50,– | US$56,– |
SAIGON station | TN1 | 0709/0230+1 | N/A | US$50,– | N/A |
HUE station | SE2 | 1246/1523 | US$4,– | US$5,– | US$6,– |
HUE station | SE4 | 1413/1639 | US$4,– | US$5,– | US$6,– |
HUE station | SE6 | 0302/0531 | US$4,– | US$5,– | US$6,– |
HUE station | SE8 | 2259/0128+1 | US$4,– | US$5,– | US$6,– |
HUE station | SE20 | 1840/2126 | US$4,– | US$5,– | US$6,– |
HUE station | SE22 | 0622/1023 | US$4,– | US$5,– | US$6,– |
HUE station | TN2 | 0835/1206 | N/A | US$5,– | N/A |
HUE station | New Livitrans | 1246/1523 | N/A | N/A | US$30,– |
DONGHOI sta. | SE2 | 1246/1830 | US$10,- | US$13,- | US$15,- |
DONGHOI sta. | SE4 | 1413/1937 | US$10,- | US$13,- | US$15,- |
DONGHOI sta. | SE6 | 0302/0901 | US$10,- | US$13,- | US$15,- |
DONGHOI sta. | SE8 | 2259/0435+1 | US$10,- | US$13,- | US$15,- |
DONGHOI sta. | SE20 | 1840/0034+1 | US$10,- | US$13,- | US$15,- |
DONGHOI sta. | TN2 | 0835/1515 | N/A | US$13,- | N/A |
NINH BINH sta. | SE2 | 1246/0227+1 | US$24,– | US$34,– | US$39,– |
NINH BINH sta. | SE4 | 1413/0318+1 | US$24,– | US$34,– | US$39,– |
NINH BINH sta. | SE6 | 0302/1724 | US$24,– | US$34,– | US$39,– |
NINH BINH sta. | SE8 | 2259/1311+1 | US$24,– | US$34,– | US$39,– |
NINH BINH sta. | SE20 | 1840/0953+1 | US$24,– | US$34,– | US$39,– |
NINH BINH sta. | TN2 | 0835/0101+1 | N/A | US$34,– | N/A |
HANOI station | SE2 | 1246/0450+1 | US$29,– | US$43,– | US$48,– |
HANOI station | SE4 | 1413/0530+1 | US$29,– | US$43,– | US$48,– |
HANOI station | SE6 | 0302/1958 | US$29,– | US$43,– | US$48,– |
HANOI station | SE8 | 2259/1533+1 | US$29,– | US$43,– | US$48,– |
HANOI station | SE20 | 1840/1233+1 | US$29,– | US$43,– | US$48,– |
HANOI station | TN2 | 0835/0330+1 | N/A | US$43,– | N/A |
>Departure (daily) from DIEU TRI (QUI NHON)
DESTINATION | TRAIN NO. | DEP/ARR TIME | SOFT SEAT WITH A/C | HARD SLEEPER (6 berth) | SOFT SLEEPER WITH A/C (4 berth) |
NHA TRANG sta. | SE1 | 1741/2114 | US$8,– | US$11,– | US$13,– |
NHA TRANG sta. | SE3 | 1836/2204 | US$8,– | US$11,– | US$13,– |
NHA TRANG sta. | SE5 | 0756/1136 | US$8,– | US$11,– | US$13,– |
NHA TRANG sta. | SE7 | 0423/0827 | US$8,– | US$11,– | US$13,– |
NHA TRANG sta. | SE25 | 1700/2239 | US$8,– | US$11,– | US$13,– |
NHA TRANG sta. | SE21 | 1605/2026 | US$8,– | US$11,– | US$13,– |
NHA TRANG sta. | TN1 | 1338/1743 | N/A | US$11,– | N/A |
DANANG station | SE2 | 0713/1231 | US$11,– | US$15,– | US$17,– |
DANANG station | SE4 | 0846/1358 | US$11,– | US$15,– | US$17,– |
DANANG station | SE6 | 2117/0247+1 | US$11,– | US$15,– | US$17,– |
DANANG station | SE8 | 1729/2244 | US$11,– | US$15,– | US$17,– |
DANANG station | SE22 | 0011/0607 | US$11,– | US$15,– | US$17,– |
DANANG station | TN2 | 0150/0815 | N/A | US$15,– | N/A |
HUE station | SE2 | 0713/11523 | US$14,– | US$20,– | US$23,– |
HUE station | SE4 | 0846/1639 | US$14,– | US$20,– | US$23,– |
HUE station | SE6 | 2117/0531+1 | US$14,– | US$20– | US$23,– |
HUE station | SE8 | 1729/0128+1 | US$14,– | US$20,– | US$23,– |
HUE station | SE22 | 0011/1023 | US$14,– | US$20,– | US$23,– |
HUE station | TN2 | 0150/1206 | N/A | US$20,– | N/A |
BINH THUAN sta. | SE1 | 1741/0112+1 | US$16,– | US$23,– | US$26,– |
BINH THUAN sta. | SE3 | 1836/0209+1 | US$16,– | US$23,– | US$26,– |
BINH THUAN sta. | SE5 | 0756/1614 | US$16,– | US$23,– | US$26,– |
BINH THUAN sta. | SE7 | 0423/1233 | US$16,– | US$23,– | US$26,– |
BINH THUAN sta. | SE25 | 1700/0327+1 | US$16,– | US$23,– | US$26,– |
BINH THUAN sta. | SE21 | 1605/0150+1 | US$16,– | US$23,– | US$26,– |
BINH THUAN sta. | TN1 | 1338/2202 | N/A | US$23,– | N/A |
SAIGON station | SE1 | 1741/04392+1 | US$22,– | US$32,– | US$36,– |
SAIGON station | SE3 | 1836/0520+1 | US$22,– | US$32,– | US$36,– |
SAIGON station | SE5 | 0756/2003 | US$22,– | US$32,– | US$36,– |
SAIGON station | SE7 | 0423/1605 | US$22,– | US$32,– | US$36,– |
SAIGON station | SE25 | 1700/0714+1 | US$22,– | US$32,– | US$36,– |
SAIGON station | SE21 | 1605/0550+1 | US$22,– | US$32,– | US$36,– |
SAIGON station | TN1 | 1338/0230+1 | N/A | US$32,– | N/A |
HANOI station | SE2 | 0713/0450+1 | US$38,– | US$55,– | US$65,– |
HANOI station | SE4 | 0846/0530+1 | US$38,– | US$55,– | US$65,– |
HANOI station | SE6 | 2117/1958+1 | US$38,– | US$55,– | US$65,– |
HANOI station | SE8 | 1729/1533+1 | US$38,– | US$55,– | US$65,– |
HANOI station | TN2 | 0150/0330+1 | N/A | US$55,– | N/A |
>Departure (daily) from NHA TRANG
DESTINATION | TRAIN NO. | DEP/ARR TIME | SOFT SEAT WITH A/C | HARD SLEEPER (6 berth) | SOFT SLEEPER WITH A/C (4 berth) |
SAIGON station | SE1 | 2122/0439+1 | US$16,– | US$26,– | US$28,– |
SAIGON station | SE3 | 2212/0520+1 | US$16,– | US$26,– | US$28,– |
SAIGON station | SE5 | 1144/2003 | US$16,– | US$26,– | US$28,– |
SAIGON station | SE7 | 0835/1605 | US$16,– | US$26,– | US$28,– |
SAIGON station | SE21 | 2034/0550+1 | US$16,– | US$26,– | US$28,– |
SAIGON station | SNT1 | 1900/0328+1 | US$16,– | US$26,– | US$28,– |
SAIGON station | SE25 | 2246/0714+1 | US$16,– | US$26,– | US$28,– |
SAIGON station | TN1 | 1755/0230+1 | N/A | US$26,– | N/A |
DIEU TRI station | SE2 | 0321/0658 | US$8,– | US$11,– | US$13,– |
DIEU TRI station | SE4 | 0500/0831 | US$8,– | US$11,– | US$13,– |
DIEU TRI station | SE6 | 1629/2102 | US$8,– | US$11,– | US$13,– |
DIEU TRI station | SE8 | 1326/1706 | US$8,– | US$11,– | US$13,– |
DIEU TRI station | SE22 | 1954/2356 | US$8,– | US$11,– | US$13,– |
DIEU TRI station | SE26 | 0400/0753 | US$8,– | US$11,– | US$13,– |
DIEU TRI station | TN2 | 2129/0130+1 | N/A | US$11,– | N/A |
DANANG station | SE2 | 0321/1231 | US$18,– | US$26,– | US$29,– |
DANANG station | SE4 | 0500/1358 | US$18,– | US$26,– | US$29,– |
DANANG station | SE6 | 1629/0247+1 | US$18,– | US$26,– | US$29,– |
DANANG station | SE8 | 1326/2244 | US$18,– | US$26,– | US$29,– |
DANANG station | SE22 | 1954/0607+ | US$18,– | US$26,– | US$29,– |
DANANG station | TN2 | 2129/0815+1 | N/A | US$26,– | N/A |
HUE station | SE2 | 0321/1523 | US$22,– | US$31,– | US$35,– |
HUE station | SE4 | 0500/1639 | US$22,– | US$31,– | US$35,– |
HUE station | SE6 | 1629/0531+1 | US$22,– | US$31,– | US$35,– |
HUE station | SE8 | 1326/0128+1 | US$22,– | US$31,– | US$35,– |
HUE station | SE22 | 1954/1023+1 | US$22,– | US$31,– | US$35,– |
HUE station | TN2 | 2129/1206+1 | N/A | US$31,– | N/A |
DONG HOI sta. | SE2 | 0321/1830 | US$28,– | US$39,– | US$44,– |
DONG HOI sta. | SE4 | 0500/1937 | US$28,– | US$39,– | US$44,– |
DONG HOI sta. | SE6 | 1629/0901+1 | US$28,– | US$39,– | US$44,– |
DONG HOI sta. | SE8 | 1326/0435+1 | US$28,– | US$39,– | US$44,– |
DONG HOI sta. | TN2 | 2129/1515+1 | N/A | US$39,– | N/A |
NINH BINH sta. | SE2 | 0321/0227+1 | US$40,– | US$55,– | US$63,– |
NINH BINH sta. | SE4 | 0500/0318+1 | US$40,– | US$55,– | US$63,– |
NINH BINH sta. | SE6 | 1629/1724+1 | US$40,– | US$55,– | US$63,– |
NINH BINH sta. | SE8 | 1326/1311+1 | US$40,– | US$55,– | US$63,– |
NINH BINH sta. | TN2 | 2129/0101+2 | N/A | US$55,– | N/A |
HANOI station | SE2 | 0321/0450+1 | US$48,– | US$68,– | US$76,– |
HANOI station | SE4 | 0500/0530+1 | US$48,– | US$68,– | US$76,– |
HANOI station | SE6 | 1629/1958+1 | US$48,– | US$68,– | US$76,– |
HANOI station | SE8 | 1326/1533+1 | US$48,– | US$68,– | US$76,– |
HANOI station | TN2 | 2129/0330+2 | N/A | US$68,– | N/A |
>Departure (daily) from PHAN THIET STA
DESTINATION | TRAIN NO. | DEP/ARR TIME | SOFT SEAT WITH A/C | HARD SLEEPER (6 berth) | SOFT SLEEPER WITH A/C (4 berth) |
SAIGON station | SPT1 | 1310/1714 | US$10,- | N/A | N/A |
>Departure (daily) from BINH THUAN STA
DESTINATION | TRAIN NO. | DEP/ARR TIME | SOFT SEAT WITH A/C | HARD SLEEPER (6 berth) | SOFT SLEEPER WITH A/C (4 berth) |
SAIGON station | SE5 | 1619/2003 | US$8,– | US$9,– | US$10,– |
SAIGON station | SE7 | 1239/1605 | US$8,– | US$9,– | US$10,– |
SAIGON station | SE25 | 0327/0714 | US$8,– | US$9,– | US$10,– |
SAIGON station | SE21 | 0155/0550 | US$8,– | US$9,– | US$10,– |
SAIGON station | TN1 | 2253/0230+1 | N/A | US$9,– | N/A |
DIEU TRI sta. | SE6 | 1236/2102 | US$16,– | US$23,– | US$26,– |
DIEU TRI sta. | SE8 | 0930/1706 | US$16,– | US$23,– | US$26,– |
DIEU TRI sta. | SE22 | 1539/2356 | US$16,– | US$23,– | US$26,– |
DIEU TRI sta. | TN2 | 1704/0130+1 | N/A | US$23,– | N/A |
>Departure (daily) from SAIGON
DESTINATION | TRAIN NO. | DEP/ARR TIME | SOFT SEAT WITH A/C | HARD SLEEPER (6 berth) | SOFT SLEEPER WITH A/C (4 berth) |
PHAN THIET sta. | SPT2 | 0640/1024 | US$10,– | N/A | N/A |
BINH THUAN sta | SE6 | 0900/1225 | US$8,– | US$13,– | US$14,– |
BINH THUAN sta | SE8 | 0600/0925 | US$8,– | US$13,– | US$14,– |
